Compact Chart:
|
| Eberhard III, Count In NORDGAU 835-898 (63) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hugo III, Count In NORDGAU 870-940 (70) | ![]() | Eberhard IV, Count In NORDGAU 900-972/73 (73) | ![]() | Mrs Hildegard, Countess In NORDGAU 876- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mrs-Eberhard III, Countess Of NORDGAU 835- | | | | ||||||||||
| Hugo V, Count In NORDGAU 928-986 (58) |
| Mrs-Hugo V, Countess Of NORDGAU 928- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wigerich, Count Palatine Of LUXEMBOURG 886- | ![]() | Luitgard, Countess Of LUXEMBOURG 910- | ![]() | Kunigunde (unknown) 886- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


