Compact Chart:
|
| Baudouin V Count Of FLANDERS 1012-1067 (55) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Baudouin VI (I) Count Of FLANDERS AND HAINAULT 1030-1070 (40) | ![]() | Baudouin II Count Of HAINAULT 1061-1099 (38) | ![]() | Richildis De HAINAULT 1034-1086 (52) | Heinrich Von WASSENBERG 1033-1075 (42) | ![]() | Gerard I (Gerhard III) Von WASSEBERG (GUELDERS) 1063-1125 (62) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Adèle (Alix) Princess Of FRANCE 1003-1079 (76) | | | | ||||||||||
| Baudouin III Count Of HAINAULT (HENNEGAU) 1087/88-1120 (31) |
| Jolande Von WASSENBERG COUNTESS OF HENNEGAU 1089- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Alix De LOUVAIN 1063- | ![]() | | | ![]() | Clemence Countess Of WASSENBERG 1065- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


