Compact Chart:
|
| Arnold Angoulesme, Count 952-988 (36) | Geoffroy I 'Grisegonnelle' Anjou 958-987 (28) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William II of De Taillefer, Count 978-1028 (50) | ![]() | Geoffrey De Taillefer, Count 1014-1048 (34) | ![]() | Gerbera D' Anjou, (Countess) 962- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Hildegarde (unknown) 956- | Adelaide De Countess Vermandois Countess 934-982 (48) | | | ||||||||||
| Foulques (Fulk) De Taillefer - |
| Cundo Vagena - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mainard (Le Riche) Archaic 1010- | ![]() | Petronille De ARCHAIC 994- | ![]() | Hildegarde (unknown) 1012- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


