Compact Chart:
|
| Ermengaud IV, Count Of URGEL 1052-1092 (40) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Guillaume, Count Of FORCALQUIER 1078-1129 (51) | ![]() | Bertrand Count Of FORCALQUIER 1104-1149/50 (46) | ![]() | Mrs-Guillaume, Count Of FORCALQUIER 1078- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Adelais, Countess Of FORCALQUIER 1054-1129 (75) | | | | ||||||||||
| Guillaume IV Count Of FORCALQUIER 1130-1208 (78) |
| Marguerite De BOURBON 1130- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Josserane De FLOTTE 1106- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


