Compact Chart:
|
| Hugh VII "Le Brun" De LUSIGNAN 1090-1151 (61) | | Guillaume III TAILLEFER COUNT OF ANGOULEME 1084-1118 (34) | Hugh VII "Le Brun" De LUSIGNAN 1090-1151 (61) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hugh VIII, "Le Brun" De LUSIGNAN 1106- | ![]() | Geoffrey De LUSIGNAN 1130- | ![]() | Bourgogne De RANCON 1110- | Vulgrin II TAILLEFER COUNT OF ANGOULEME 1089-1140 (51) | ![]() | Guillaume IV TAILLEFER COUNT OF ANGOULEME 1134-1187 (53) | ![]() | Ponce SIRE 1091- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sarazine (unknown) 1095-1144 (49) | | Vitapoy De BENAUGES 1086- | Sarazine (unknown) 1095-1144 (49) | ||||||||||
| Hugh IX De LUSIGNAN 1163-1219 (56) |
| Mathilde TAILLEFER 1158-1233/34 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | Guillaume III TAILLEFER COUNT OF ANGOULEME 1084-1118 (34) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Umberge De LIMOGES 1134- | ![]() | | Ademar III De LIMOGES 1100- | ![]() | Emma De LIMOGES 1138- | ![]() | Graule TAILLEFER 1118- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | Vitapoy De BENAUGES 1086- | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


