Compact Chart:
|
| Robert Baird 1791-1862 (70) | Daniel or Donald Cumming 1796-1859 (62) | Loren Elias Bassett 1809-1880 (71) | Henry Werts 1815-1891 (76) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert Baird 1831-1886 (55) | ![]() | Robert Baird 1854-1929 (75) | ![]() | Jane or Jean Cumming 1832/33-1896 (63) | Harlow Gillette Bassett 1840-1911 (70) | ![]() | Fred Herbert Bassett 1872-1939 (66) | ![]() | Mary Cathern Werts 1843-1880 (37) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Agnes Mc Gowan 1794-1850 (56) | Jean Nicol 1797/98-1874 (76) | Rachel English 1813-1840 (26) | Melinda Thompson 1822-1850 (28) | ||||||||||
| Everett Baird 1893-1980 (86) |
| Susie Marie Bassett 1899-1972 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| Thomas Nelson 1784-1846 (62) | Thomas Richmond 1804-1851 (46) | Loren Elias Bassett 1809-1880 (71) | Alfred John Atkinson 1826-1875 (48) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry Nelson 1826-1897 (71) | ![]() | Sarah Alice Nelson 1859-1928 (68) | ![]() | Sarah Ann Richmond 1829-1902 (72) | "David" Edwin Bassett 1846-1935 (88) | ![]() | Susan Alzina Bassett 1873-1945 (72) | ![]() | Eliza Jane Atkinson 1852-1934 (81) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Elizabeth (Dobinson) Thompson 1784/85-1874 (88) | Sarah Ann Burrows 1804-1844 (39) | Huldah Dimrus Vaughn 1808-1886 (78) | Ann Botting 1827-1895 (68) | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


